Blood | Procedure | Frequency of Monitoring |
---|---|---|
HbA1c | Sleeve gastrectomy Gastric bypass | As appropriate in those with preoperative diabetes |
U+E, LFT, FBC, ferritin, folate, Calcium, vitamin D, PTH | Sleeve gastrectomy Gastric bypass | At 3, 9 months in the first year, then annually. |
Vitamin B12 | Sleeve gastrectomy Gastric bypass | At 6 and 12 months in first year, then annually. |
Zinc, Copper | Gastric bypass | Annually. Monitor Zinc if patient has unexplained anaemia, hair loss, changes in taste perception. Monitor Copper if unexplained anaemia and poor wound healing. |
Vitamin A | Gastric bypass | Annually. Monitor if concerns regarding steatorrhoea or symptoms of vitamin A deficiency. May need to monitor in pregnancy |
Vitamin E, K | Gastric bypass | Measure vitamin E if unexplained anaemia, neuropathy. Consider measuring INR if excessive bruising / coagulopathy as may indicate |
3 months | U+E, Liver function, Full blood count, Ferritin, Folate, Calcium, Vitamin D, Parathyroid hormone |
↓ | |
6 months | U+E, Liver function, Full blood count, Ferritin, Folate, Calcium, Vitamin D, Parathyroid hormone, Vitamin B12 |
↓ | |
12 months and annually | U+E, Liver function, Full blood count, Ferritin, Folate, Calcium, Vitamin D, Parathyroid hormone, Vitamin B12, Zinc, Copper, Vitamin A |